

TEACHESFrenchEnglish
Helping others to communicate in French and English.
I have a passion for learning and teaching languages. My professional experience is that of a lawyer requiring me to pay close attention to my use of terminology in everyday conversations. I am fluent in French and English and speak Spanish at a beginner level. With all of that said however, my passions are my twin boys who are now 9 years old. One of my other passions is teaching math. I love, and participate in, all things related to sports and have a zest for living life to the fullest. This pandemic has caused me to want to expand my horizons and begin exploring my teaching passions on a broader scale. I look forward to meeting you and helping you in your journey to become fluent in another language.
I obtained my Teaching English as a Second Language certification in 2001. I have enjoyed teaching students privately and tutoring them where necessary to assist in continuing and furthering their proficiency in both French and English. I graduated Law School in 2006 and have been employed full time in my capacity as a lawyer since 2006. I have hosted several exchange students throughout the years as I love the cultural exchange. I am fluent in both French and English.
- Teaching English as a Second Language, 2001, York Learning Center
- B.A. Hons. Criminology and Psychology, 2001, University of Windsor
- Bachelor of Law, 2006, University of Windsor
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 | |||||||
| 22:30 | |||||||
| 23:00 | |||||||
| 23:30 | |||||||
| 0:00 | |||||||
| 0:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 |