TEACHESEnglish
ALSO SPEAKSIndonesian
Experienced English Instructor with a demonstrated history of working in the education management industry. Skilled in E-Learning, English, Lecturing, Teaching, and Higher Education. Strong education
I am an experienced and enthusiastic teacher with a wide comprehension of developing a lesson plan and curriculum. My educational background, passion, and experience of teaching position me to significantly benefiting you seeking for an English instructor. I would relish the opportunity to discuss your goals which I believe is very important part of your learning progress. One of my greatest strengths as an English instructor is being able to make dynamic connections with my students. This has helps me as a teacher to foster good practice environment for language learners.
English First English Center for Adults - Jakarta (2 years) Preparing instruction materials and resources, supporting lesson plans and delivering lessons to small group of students, group of workshop class and corporate class. -English First Kids & Teens - Taman Mini - Jakarta - (2 years) Prepared and implemented lesson plans covering required course topics. Administered assessments and standardized tests to evaluate student progress.
- MA: Language and Cultures, specialized in Applied Linguistics, Texas Tech University, 2016
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |