TEACHESHebrew
ALSO SPEAKSEnglishGermanArabic
I have 10 years experience of teaching languages and I love it. In my lessons I choose, together with the student/s, authentic materials of their own interest. Joy is part of the game.
It is said that a man once approached Rabbi Menachem Mendel of Kotzk, and asked him: What shall I make of my son? Make him a teacher, said the rabbi, so he may find a good student one day and even learn something. Anyone who was engaged in teaching a language knows how true it is, especially when you teach your mother tongue. This is why I believe that learning is a joint journey where both teacher and student learn together. I like teaching in groups, especially if the group has a mutual interest beyond learning the language itself, so we can focus on materials that are of interest to all, and the students can maintain a learning group independent of the teacher, where the classes themselves serve as an anchor for fostering self-learning and learning with peers.
I'm a native speaker of Hebrew with three degrees in applied linguistics (I finished my PhD back in 2010). I taught at universities and colleges in Israel and Germany how to teach a foreign language, normally with a focus on English, but as a side hobby I always taught Hebrew. I would like to use this platform to help people who struggle with Hebrew, help them find their own entry point to engage in learning, and experience together the quirks and beauty of this old-new tongue.
- PhD in Translation Studies, Bar Ilan University, 2010
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |