

TEACHESEnglishAlbanianMacedonian
ALSO SPEAKSSpanish
I have a bachelor degree in English language and literature. I have a 5 years experience teaching English as a second language, including grammar, speech, writing and communication.
Teaching a foreign language allows students to communicate beyond traditional borders, expanding their horizons, whether it be with another community in their own country or outside of their country. As a teacher I listen to what the students want, but also make sure students are aware of what their own needs and goals are and how to achieve them. As a teacher, I keep exploring different methods of teaching. Students have different personalities, with own characteristics (needs, interests, aspirations, learning styles, types of intelligence, previous experiences and knowledge, etc); that is where I always facilitate the teaching learning process giving each of them the opportunity of learning, giving special attention to this diversity of students.
I have been working on my own project USAID,planning and implementation. I have been working as sale representative with Winner Life insurance company. I have been working with organizations as translator(interpreter) in 3 languages Albanian/English/Macedonian and vice versa.
- Bachelor Degree English language and literature teacher, 2016
- Master Degree, Contemporary Social Science, Diplomacy, 2019
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 | |||||||
| 22:30 | |||||||
| 23:00 | |||||||
| 23:30 | |||||||
| 0:00 | |||||||
| 0:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 |