TEACHESEnglish
ALSO SPEAKSSpanish
3+ years' experience working with children, teenagers and adults from all over the world. I provide dynamic and conversational teaching that gets the best out of the students, whatever their needs.
I see myself as being an empathetic and understanding teacher, who can adapt quickly to a learner's needs. I like to bring a bit of intelligence and creativity to the classes - you could expect a self-made video tailored to a grammar point, or an insightful article to bring out your comprehension skills. But don't worry if you're a beginner - I know how to grade my language and I am passionate about supporting learners in their early stages of a language. I have a few years' teaching experience and a recently completed TESOL Certificate. I would love to inspire you to take your language to the next level! It's an ongoing process, so it requires patience from the teacher and the learner. I love to know about the learner's interests, needs and learning preferences. See you soon!
3 years as an English Language and Culture Assistant in Spain 2+ years as an English Online Teacher with EF English Live 7 years as a Law Costs Draftsman - calculating Legal Costs externally and in-house 3 years' experience as a Coach at a local Summer Sports School
- BA Hons in Philosophy, University of York, 2009
- Trinity CertTESOL certification as of November 2020
- B2 Spanish September 2020
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |