TEACHESSpanishEnglishFrench
Hi, I'm a professional in foreign languages with +7 year experience teaching from CEFR levels A1 to B2 to kids, teenagers and adults. Skilled in adapting to students diverse learning styles.
As a teacher, I do my best to make my students feel comfortable in class; I always give them the chance to ask, to participate, to use their imagination in order to “live the language” and to express themselves according to their reality. Also, during classes, Patience, responsibility and willingness to learn are adjectives that best describe me, much more the curiosity to collect new knowledge, since I firmly believe that a teacher who stops learning, stops being a teacher. On technology field, I claim I am a lover, so I always intend to take advantage of ICT as a resource in class, from the most basic ones, to the most sophisticated, looking for an efficient and effective use.
7 years experience as a foreign languages teacher (English, mostly, French and Spanish) in different institutions such as schools, language institutes, and one year providing one-to-one tutoring sessions to different people through internet by using platforms such as Zoom, Meet, Teams, and Skype.
- Master's degree in teaching Spanish as a foreign language. At Instituto Caro y Cuervo. 2020-present. Bogotá-Colombia
- B.A. in Anthropology. At Universidad Nacional de Colombia. 2019. Bogotá-Colombia
- B.A. in Spanish and foreign languages. At Universidad Pedagógica Nacional. Bogotá-Colombia
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |