

TEACHESLithuanian
ALSO SPEAKSEnglishRussian
Lithuanian is the 3rd language by the difficulty in all the world, so I look at it quiet seriously and am ready to help you to know its beauty x
I am highly experienced, multilingual, Lithuanian VO artist and language teacher, based in London, UK and working for International and Lithuanian clients indeed. In the past I worked in National and Commercial Lithuanian TV channels and Radio for 7 years as an actress (daily TV show), presenter and VO. I also work as a language director as I am well educated to make right accentuation or even correct translations or phrasing. I have a Masters Degree in pedagogy, also in performing arts such as an opera, piano, sounding and stage language. Also I am from linguist family, my father is a writer and poet as well as my mom is Lithuanian language teacher. I would love to demonstrate to you, how beautiful and rich is Lithuanian language x
I worked in Lithuanian TV and Radio for 7 years, before I moved to London, UK. I am professional, highly experienced Voice Over Artist, also Language teacher. I came from the family of linguists and teachers, and I absolutely love both of them myself x I would love to show you Lithuanian language's beauty and its richness. It is difficult, but possible!
- Master's degree in pedagogy and performing arts
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 | |||||||
| 22:30 | |||||||
| 23:00 | |||||||
| 23:30 | |||||||
| 0:00 | |||||||
| 0:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 |