TEACHESEnglish
I have been teaching for seven years. I am constantly looking for new ways to add interest and excitement. Also as an American in Paris I understand how intimidating learning a new language is .
I have been teaching for seven years and can honestly say I love my job. I am constantly looking for new ways to add interest, excitement, and a lifelong love for learning in my classroom. I moved from New Orleans to Paris a year ago. I know how intimidating day to day life can be when learning a new language. My goal is to give my students to express themselves with confidence. I feel most fortunate to have been given the opportunity to experience a wide variety of grade levels, students and settings, and believe I could benefit your program. Some positions included teaching as an intervention specialist at an inner city transformation middle school (grades 6 - 8) but I have also worked in elementary and inclusion settings.
Certifications Louisiana Department of Education: • Kindergarten • Elementary Grades 1 - 6 • Mild/Moderate (1-12) Alabama Department of Education: • Collaborative (K-6) • Special education (K-12) • Certified for 4th grade math, science in the Alabama Math, Science and Technology Investigative learning (AMSTI) • Certified in the Alabama Reading Initiate (2nd grade) Experience Private Tutor, 2011- present I am currently working with at-risk junior high and high school students
- University of South Alabama special education 2005
- Tofesl 2020
- Certified special education teacher
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |