

TEACHESFrenchEnglish
ALSO SPEAKSSpanishChineseRussianItalian
I am a native, graduated, and experienced teacher of French as a foreign language. I have worked in Italy, Spain, Slovakia, India, Thailand and China and adapt to different cultural demands.
As you have seen by now, I am well travelled and used to many different kinds of audiences. I really enjoy teaching and always consider lessons as an exchange that allow me to teach things to my learners as well as learn new things from them. Regarding my "style": I teach with enthusiasm and dynamism, work in compliance with the CEFR (if you know what it is...), applying task-based and communicative methods, giving high priority to the use of information technologies. I also take special interests in contrastive grammar as well as using images, news, music, and literature as vectors for written and spoken expressions.
I spent the three previous academic years teaching French in China (primary, secondary and higher), have worked during the second semester of 2016-2017 as a primary and secondary education teacher in Barcelona, and prior to that, taught ESL in Thailand, and French at the Department of European Studies of the Manipal University (India, 2015), where I was collaborating as a teacher/lecturer to the students of the Manipal Institute of Technology.
- Master's degree in Teaching French as a Foreign Language from the Montpellier 3 – Paul Valéry University (France)
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 | |||||||
| 22:30 | |||||||
| 23:00 | |||||||
| 23:30 | |||||||
| 0:00 | |||||||
| 0:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 |