TEACHESEnglishGujarati
7 years of experience into teaching students. I have completed 75 hour TESOL course from ASU, pursuing for150 hours now. IELTS score 8/9. I have good language command and teaching skills.
The first thing I suggest my students when I start teaching them English is to not to fear that language. Whether it's English or Gujarati all languages seem intimidating but are beautiful in their own way. After a few classes once the student gets comfortable I introduce songs and poems of that particular language into the lessons and it works beautifully! The interest students develop in the language and the culture behind it helps them focus well and learn really fast. Look at languages as a glance into people's culture, life and traditions, as a way to explore the earth and language learning would flow like a rhythm
Having taken more than 2000 lectures now, I feel my decision to become a teacher when I was 18 was the best decision by far. I have been teaching for the past 7 years and I am in love with what I do. I have been teaching in various institutes and since 2020, I teach online. I have taught students of varying age groups throughout these years and I am comfortable with every age group as I can think from the student's point of view.
- Bachelors in Engineering from Mumbai University 2017
- Pursuing TESOL certification from Arizona State University (Distant learning course)
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |