TEACHESEnglish
11 years of English teaching experience; I'm a supportive, proactive and skilled English practitioner who will ensure you meet you English targets using my bespoke English learning programme.
In my lessons you can expect learning to be: - personalised, focusing specifically on meeting individual language targets; - engaging and fun by offering a choice of tasks and quick-fire activities to build confidence; - focused on developing critical thinking skills alongside language, e.g. evaluation and creating; - clearly showing progress towards challenging but achievable learning objectives; - using independent learning strategies to facilitate learner independence and enjoyment; - using creativity and imagination for engagement; and - using media and ICT for resources that students can relate to, and which highlight the relevance of learning to real-life contexts. Above all, I'm a very patient, honest and proactive teacher who builds excellent relationships with students.
11 years experience of teaching English in UK and British international schools, including teaching learners who are second-language English speakers. 8 years as a Head of English, literacy and EAL provision in schools, in addition to SEND experience.I have created language learning programmes of study to support students improve their reading and writing skills, both in classrooms and in small group/1:1 sessions.
- QTS Beauchamp College ITT Programme, 2010
- BA Hons American Literature, The University of Manchester, 2007
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |