

TEACHESEnglish
I am an experienced English teacher as well as a successful published author for Oxford University Press . I have been involved in the 4th and 5th editions of the highly acclaimed ELT Headway series
I am an English language teacher as well as a qualified secondary school English teacher with over thirty years experience. I have taught English overseas as well as the UK and I am currently teaching English at a preparatory school in South East England. I was also Head of English at a large boys' preparatory school. In addition to my teaching career, I am also a successful author. I have written a range of components, including all the workbooks and the beginners student's book, for the highly acclaimed and hugely successful Headway series published by Oxford University Press.
Initially I trained as a English language teacher and taught in Portugal (2 years), Australia and the UK. I then moved into English language teaching Publishing. I have written a range of English language material for Oxford University Press, including the successful Headway series. I am also a qualified secondary English teacher. I was Head of Department at a boys' preparatory school, and I am currently teaching English at a girls' preparatory school in Beaconsfield.
- BA Hons English Literature January 2001 The Open University PGCE in Secondary English The University of Hertfordshire July 2012 Cambridge Cert TEFL International House London, 1989
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 | |||||||
| 22:30 | |||||||
| 23:00 | |||||||
| 23:30 | |||||||
| 0:00 | |||||||
| 0:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 |