

TEACHESSpanish
ALSO SPEAKSEnglishFrench
I am a qualified teacher of Spanish by the University of Barcelona and International House Madrid. I also hold a QTS in MFL in the UK. I tailor my lessons to my students needs.
I am a people person and I have a passion for teaching. I have been teaching Spanish for the past 7 years and I have done it in different settings (University, Secondary Schools, Language School and through private tutoring) so I have experience with very different ages and levels. I adapt my classes to the needs and preferences of each student and I am open to suggestions on what you think it would work best for you. I believe each student is different so each student needs a different focus. I am very dynamic, cheerful and organised. I am qualified as a language teacher both in Spain and in the UK and I never stop reading and training to improve as a teacher.
I have been teaching Spanish since 2014. I have taught in a University, as a private tutor, in a language school and lately in Secondary Schools in the UK where I am a qualified MFL teacher so I am familiar to GCSE and A levels curriculum.
- 2019-20 Qualified Teacher Status (QTS) in Modern Foreign Languages (MFL) with Oxfordshire Teaching Schools Alliance.
- 2014 Training Course for Specialist Teacher in teaching of Spanish as a foreign language International House (Madrid)
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 | |||||||
| 22:30 | |||||||
| 23:00 | |||||||
| 23:30 | |||||||
| 0:00 | |||||||
| 0:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 |