TEACHESItalianSpanish
ALSO SPEAKSEnglish
I deeply improved my English and Spanish during my stay in UK, Mexico, and USA. - Italian (Mother Tongue) - Spanish (Fluent) - English (Fluent) - French (Basic)
Hi Everyone! I am Kevin Rosa, 25 years old, a young traveler! I have work experience in Sales, Customer Service, and Data Analysis. Moreover, I am focused on Foreign Languages since I love learning new languages and cultures. I learned different sales and communication skills which I am going to resume hereafter: • International Communication Studying and working abroad allowed me to understand and manage international communication facing all the duties it leads, as a different way of thinking and cultural diversity. • How to provide a good first impression As I worked as an Insurance Consultant and Tourist Entertainer, I have understood the importance of "always smile" and be positive, it definitely allows me to give a good first impression. Italian (native), Eng. (c1), Span. (c2)
I have work experience in Sales, Customer Service, and Data Analysis. Moreover, I am focused on Foreign Languages, International Communication, and Sales since I love learning new languages, communicating, selling, and all the activities that led to Sales, such as Marketing and Advertising. Master and Double Degree in International Management. Constantly improving my foreign Languages knowledge. Language skills: Italian (Mother Tongue) Spanish (C2 Level) English (C1 Level) French (A2 Level)
- Master in International Management.
- Double Degree in International Management.
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |