

TEACHESTagalog
ALSO SPEAKSEnglish
I am a public school teacher for 8 years now. Obtaining the degree in Education major in teaching Filipino. I am also a part time college professor in one of the colleges here in our city.
I know that Tagalog would be a quite not that so popular to foreigners. But a lot of travelers are visiting the Philippines every year because of it's scenic gift form God natural resources and one of it's natural gem is the language- the Filipino Language , and their is nothing more qualified to teach the basic Filipino language weather it is conversational or sentence construction than a native Filipino speaker who teaches Filipino language in the academe and that is me. I am a graduate of Bachelor of Secondary Education major in Teaching Filipino and also a Master's Degree holder major in teaching Filipino. I've been teaching Filipino language for almost 8 years now and continue to pursue my expertise in Filipino by joining into seminars and conferences related to teaching Filipino.
Public School Teacher(2014-present) Private School Teacher (2012-2014) Part time college instructor(2016-2020) Part time college professor (2019-present)
- Bachelor of Secondary Education major in Teaching Filipino-UM Tagum College(1947) Master of Arts in Education major in Teaching Filipino-St. Mary's College (1945)
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 | |||||||
| 22:30 | |||||||
| 23:00 | |||||||
| 23:30 | |||||||
| 0:00 | |||||||
| 0:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 |