TEACHESFrenchPortuguese
ALSO SPEAKSEnglish
GRATUATED & EXPERIENCED FRENCH & pORTUGUESE LANGUIAGE TEACHER
As a highly skilled Languages Teacher: French and Portuguese. My experience aligns well with the qualifications you are seeking at this School in particular my role as French Teacher, and I am certain I would make a valuable addition to this institution. With five years’ experience as a IBDP, IGCSE and CIPP Languages Teacher (French Ab initio/B and Portuguese B/ as First Language) in international teaching in India, Rwanda and Mozambique I also taught General French for Kids, teenage and Adults & French for Tourism at Alliance Française annexe de Victoria Falls in Zimbabwe. I am adept in classroom instruction, lesson plan development, and new teacher mentoring. Moreover, while my on-the-job experience has afforded me a well-rounded skill set, including first-rate...
With five years’ experience as a IBDP, IGCSE and CIPP Languages Teacher (French Ab initio/B and Portuguese B/ as First Language) in international teaching in India, Rwanda and Mozambique I also taught General French for Kids, teenage and Adults & French for Tourism at Alliance Française annexe de Victoria Falls in Zimbabwe.
- B. ed in French & Portuguese Teaching, Universidade Pegagogica, Mozambique, 2015
- Certification in French Foreign Language Teaching, CAVILAM - Alliance Francaise, France, 2014/2019
- Diploma in Didactics of Specialized French - Tourism, CCI Paris Ile-de-France, France, 2019
- Cambridge International Certificate in teaching and Learning, GENEX, SA, 2019
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |