

TEACHESFrenchArabicSpanish
ALSO SPEAKSEnglish
Experienced Tutor for more than 6 years with a demonstrated history of working in the civic & social organization industry. Skilled in Microsoft, Teaching and Project Management
As a fluent French speaker and arabic native I have taught both languages and really enjoyed it. With organization and flexibility, I adjust my lessons to suit every student’s needs and goals. I am very up to date with the new teaching ways. Motivation is very essential in my classes and I have very creative ways to help you learn without getting bored. Are you feeling scared or bored about learning a language? I can help you in no time. I will basically help you with learning how to speak, read, and understand. Also, maintain a conversation and easily use it, especially while travel. I can help you improve your fluency and boost your career and confidence by using French in real-life situations. I really enjoy seeing my students improve and I am very excited to meet you all
As a fluent French speaker and Arabic native and with organization and flexibility, I adjust my lessons to suit every student’s needs and goals for learning. I am very up to date with the new teaching methods. Motivation is very essential in my classes and I have very creative ways to help you learn without getting bored. I will help to speak, read, understand, maintain a conversation and easily use it, improve your fluency and boost your career and confidence
- BA in Social sciences, Lebanese University, 2020
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 | |||||||
| 22:30 | |||||||
| 23:00 | |||||||
| 23:30 | |||||||
| 0:00 | |||||||
| 0:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 |