TEACHESEnglishFrenchArabic
ALSO SPEAKSSpanish
Hello students, I am an English teacher by profession. I have taught different levels and age groups and different curricula. I can help you achieve good results in English in the four skills.
I am a talented, well-organized and certified English Teacher who has a proven record of maximizing students’ potential within the English language learning field. I have also taught Art and design and French while living in the UK. I am very passionate to raise the motivation of students of all levels and age ranges to achieve the best in terms of learning English. I work well independently and in a team. I always remain committed to improving my teaching skills further and contributing to the success of education institutions. I have taught different levels in addition to different subjects including ESL,EFL, IELTS, TOEFL, and TOEIC, Social Studies, French, Moroccan Arabic; and curricula like adapted US, British and Canadian syllabi, Cambridge Lower Secondary as well as Art.
English teacher at English College of Tangier 2011/2015 English teacher at SIST University Tangier 2015/2019 English teacher at Higher Institute of Business and Management Tangier 2017/2019 English teacher at Bayne Bear language centre Qianjiang Chongqing China 2019 English teacher at Tzu Chi International School Malaysia 2020/2021 English teacher at Wing International Academy Penang 2021/2022
- MASTER'S IN EDUCATION
- BA degree in English CELTA TEFL Coaching in Educat
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |