

TEACHESGerman
ALSO SPEAKSEnglishUrduHindiPashto
German teacher with almost 4 years of successful experience in teaching German. Consistently recognized for performance excellence and contributions to success in the education sector.
With almost 4 years’ experience as a German Language Teacher, I am adept in developing and implementing curriculum, managing classrooms, and helping students advance their understanding of German language and culture. Moreover, while my on-the-job experience has afforded me a well-rounded skill set, including first-rate people and administrative abilities, I excel at: Increasing student concentration, participation, and accountability. Creating hands-on curriculum to promote interest. Designing creative lesson plans and utilizing diverse technology. Tutoring and mentoring individual students.
I have German language teaching experience for almost 4 years. Currently, I am working as a German language Lecturer at NUML University for the B2 diploma as well as I am working as a German facilitator for the Beacon House IB Diploma Program. I was in Germany for almost 9 years. I did my German language certification till the C1 level. I worked at Frankfurt Airport as a Check-In Agent for different International Airlines. I can teach any class with great proficiency.
- Master's in German language and literature
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 | |||||||
| 22:30 | |||||||
| 23:00 | |||||||
| 23:30 | |||||||
| 0:00 | |||||||
| 0:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 |