TEACHESArabic
I have worked for 16 years in Dubai International Schools as a teacher and coordinator, which gave me an ideal experience suitable for this job, and during my previous work I also acquired many skills
Personal name: Bassam Al-Hawamdeh Address: United Arab Emirates Phone number +971503354301 Email [email protected] I have been working in the field of teaching Arabic and coordinating for more than sixteen years in the UAE. I have a distinctive ability to manage classes at all stages and the ability to withstand the pressure of work, which I find interesting for me. I have a professional license in the UAE and I can speak English. He holds a BA in Arabic language from Damascus University with a good grade, and a master’s degree in literature and criticism from Omdurman University in Sudan, with distinction. Practical experience Arabic language teacher at Dubai National School, Dubai I studied at Dubai National School for the primary and intermediate levels
17 years I have worked for 16 years in Dubai International Schools as a teacher and coordinator, which gave me an ideal experience suitable for this job, during my previous work I also acquired many skills required for this job, such as choosing the appropriate content and organizing it attractively, and I feel great passion and enthusiasm for this work
- Master
- BA
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |