TEACHESEnglishTagalog
Bachelor of Secondary Education - Physical Science Graduate. I am a thesis away from completing my Masters Degree in Science Education. I have a total of 5 years of work experience.
I am Jayvee G Flores, 26 years old. A Bachelor of Secondary Education – Physical Science graduate. I have 19 months of work experience as a teacher, providing me expertise in clearly communicating complex concepts simply. I also have 22 months of experience as a Sea Logistics Specialist executing fast, accurate transaction processing with data entry of electronic shipping documents from North America. In addition, I spent 15 months as a Business Process Associate in the insurance industry, processing complex insurance policies and answering inquiries regarding insurance products. I also have few months of experience as an Appointment Setter for a start-up solar company. These diverse experiences have equipped me with a strong skill set to excel in various roles.
10 months - High School Teacher (Science + Health) 6 months - ESL Teacher 3 months - ESL Online Teacher 22 months - Sea Logistics Specialist (Logistics) 15 months - Business Process Associate (Insurance) 6 months - Appointment Setter (Solar)
- Licensed Professional Teacher, 2018
- BSED - Physical Science, 2018
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |