

TEACHESChinese
ALSO SPEAKSEnglishMalay
Extroverted personality |8 years of experience |Utilizes Game-based learning methodology in lessons| Incorporates real-life experiences into teaching| Individualized approach to achieve better result.
(Nǐ hǎo, wǒ shì 你好,我是 Hi, I'm) Helen, I'm a native Chinese speaker in Malaysia. I hold a degree in Chinese Studies and completed my Master of Education in Educational Psychology (MEd). Currently, I'm a part-time Chinese Language Teacher at UKM with 8 years of teaching experience. I make learning enjoyable with fun activities like interactive discussions using tools like Fun Pinyin. I encourage critical thinking and lively discussions by asking challenging questions and having students create their own. I'm passionate about helping individuals improve their Chinese skills in grammar, vocabulary, pronunciation, and daily conversation. I provide an active and positive learning environment.
- Current Mandarin Language Teacher in UKM - Math Instructor Cum Chinese Management Trainee In Math Monkey, Penang - Chinese Event Planner in Transinex, Singapore - Chinese Substitute Teacher in Primary And Secondary School SJK(C) KUALA TERLA, C.HIGHLANDS SMK KAMPUNG RAJA, C.HIGHLANDS SJK(C) KENG KOON, PENANG
- Master of Edu in Educational Psychology MEd, 2021
- BA Hons in Chinese Language, 2019
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 | |||||||
| 22:30 | |||||||
| 23:00 | |||||||
| 23:30 | |||||||
| 0:00 | |||||||
| 0:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 |