

TEACHESEnglishMalayChinese
With 3 years of experience and a Bachelor in Quantity Surveying, I focus on teaching vocabulary, grammar, reading, speaking, and listening, offering a well-rounded and practical approach to mastering
My teaching approach is interactive, student-entered, and focused on fostering a deep understanding of language skills. I emphasize the practical application of vocabulary, grammar, reading, speaking, and listening in real-life scenarios. By creating an engaging and positive learning environment, I encourage active participation and critical thinking. I tailor lessons to individual learning styles, ensuring that each student feels supported and motivated. My goal is to help students develop strong communication skills that are essential for both personal and professional success. Through dynamic lessons and consistent feedback, I aim to inspire confidence and a lifelong love of learning in every student.
With a Bachelor’s in Quantity Surveying and three years of experience, I bring strong analytical skills to my teaching, focusing on vocabulary, grammar, reading, speaking, and listening. My professional background includes cost management and project collaboration. I’m passionate about helping students excel in communication, believing its crucial in personal and professional life. Outside of work, I enjoy traveling, exploring new cultures, and staying active, which enriches my teaching.
- BA Hons in Quan. Surveying, Inti Int. Univ., 2017
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 | |||||||
| 22:30 | |||||||
| 23:00 | |||||||
| 23:30 | |||||||
| 0:00 | |||||||
| 0:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 |