

TEACHESPortugueseEnglish
I've obtained a Master's Language Degree in Language Sciences in Sapucaí Valley University - Brazil in 2014. I've been working with Second Language Aquisition for four years now and I love what I do!
Whenever I teach, the first thing that I do is build up students’ confidence; especially on speaking skill. After years of teaching, I noticed that most of learners are afraid of making mistakes when speaking a Second Language. As a Second Language speaker myself, I know how hard it is, so I respect every students’ timing since the beginning of the learning process. At first class, I assess students’ level of English/Portuguese and I also take some time to understand preferences and needs. Subsequently, classes are prepared focusing on being delivered in a personalized and easy-going way for each person. Learning does not have to be just a list of rules, making it an uncomfortable process. As a student, you can learn in a fun, respectful and interactive way focused on you!
- 6 months as a Lecturer at Federal University of Itajubá/Brazil; - 3 Years as a Portuguese Writing Teacher in Brazil; - 4 Years as an ESL Teacher in Brazil; - 1 Year as an Interpreter in UK.
- Bachelor of Language - Dec. 2009 - State University of the Western Paraná – Unioeste, Foz do Iguaçu, Paraná State, Brazil
- Bachelor of Social Communication - Dec. 2010 - Centro Universitário Dinâmica das Cataratas – UDC, Foz do Iguaçu, Paraná State, Brazil
- Master in Language Sciences – Sep. 2014 - Sapucaí Valley University – Univás, Pouso Alegre, Minas Gerais, Brazil
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 | |||||||
| 22:30 | |||||||
| 23:00 | |||||||
| 23:30 | |||||||
| 0:00 | |||||||
| 0:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 |