TEACHESEnglish
ALSO SPEAKSFrench
I have a Masters in Education and have taught English in higher education, businesses and privately, as well as in high schools overseas. You learn best when given the opportunity to speak & repeat!
Hello, If you'd like a professional to help you improve your English conversation skills, pronunciation, reading, grammar and writing, I can help! I have created curricula for years around various topics and they have been used in classes, small groups or with one on one tutoring. I can use materials you already have, as well as materials I like from my work in higher education and businesses. I have especially liked using the series "True Stories in the News" and "Business Benchmark". It's also been fun to create exercises around short radio broadcasts and YouTube videos. It all depends on what your goals and interests are. You basically need to get lots of practice during our sessions, and I give you the guidance to do that, along with developing critical thinking skills.
2018 to present - self employed in teaching English, writing, and well-being coaching 2015-2018 & 1995-2005 - Northern Virginia Community College for teaching ESL 2007-2015 - Program Director of Literacy Volunteers, training volunteers to tutor adults in ESL and literacy for special needs. I managed the registration, testing, curriculum development and evaluation of students, as well as establishing community collaborations for supporting their additional personal and academic needs.
- MA. Education
- BA Social Science
- Certification in TOEFL Scoring
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |