TEACHESSpanish
ALSO SPEAKSEnglish
My name es Johana Reina I have Knowledge of Spanish language and culture to explain in the simplest way possible any grammatical or semantic aspect. I can teach at any level or grade.
In depth knowledge of Spanish language and culture to explain in the simplest way possible any grammatical or semantic aspect. I can teach at any level or grade in the school and I can also help improve the general level of Spanish at school. I am a person with a lot of desire and a lot of energy to encourage all the children of the school to learn Spanish. High ability to adapt to the group and the number of students, the age of the drummers and their previous level of Spanish. Excellent communication skills, I am outgoing and sociable because at the end of the day it is about helping others to communicate. Friendly and in a good mood to help students feel more comfortable Creative is a huge plus.
Private classes. 2016-2020 Spanish and math classes for children between 10 and 14 years old. University Institute of Technology “Antonio Jose de Sucre” 2007-2009 Profesor of Mathematics. Designed and implemented lesson plans that incorporated Algebra I and II, Geometry and Calculus. Assessed tests and reported and analyzed students results. Cooperated with fellow teachers to ensure students have the best learning tools and environment for progress. Managed groups of up to 30 students and provid
- La Universidad del Zulia - Bachelor’s in Mechanical Engineering 2004 Praxis II Spanish World Language (5195) score: 187 2020 ECE accreditation: Bachelor degree, major area of study: Mechanical Eng.
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |