TEACHESEnglish
ALSO SPEAKSFrenchKorean
I work with English language learners in the entertainment industry or other creative fields
Are you ready to make a difference in the world? I have worked with adult English learners from global companies like HYBE, Apple, HPE, LG, and Skechers. I specialize in working with learners in the entertainment industry or other creative fields, like marketing, sales, and entrepreneurship. All of my clients say I am very easy to understand -- even the clients who struggle with listening skills! I work best with upper intermediate and advanced language learners (B2-C2) , but if you are B1, let's try a trial class and see if you are comfortable working with me. I look forward to joining you on your language journey!
3 years as a 1:1 English coach. I have worked with students in music, film, and publishing industries globally. Hosted two successful online courses on English listening and response skills to over 200 students. I hold a Masters degree in creative writing and literature. I am a published writer. I write novels and screenplays.
- MA Aesthetic Studies, University of Texas at Dallas, 2013
- BA Art and Performance, University of Texas at Dallas, 2008
- TESOL certification, International TEFL & TESOL Training Center, 2018
- English for Specific Purposes, Bridge TEFL 2022
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |