TEACHESPortuguese
ALSO SPEAKSEnglish
An ability to speak four different languages (Portuguese, Spanish, French and English) has allowed me to develop strong communication skills and a diverse background has grown me to become a unique an
An ability to speak four different languages (Portuguese, Spanish, French and English) has allowed me to develop strong communication skills and a diverse background has grown me to become a unique and dynamic character. I enjoy working as part of a team but I am also confident in using my own initiative to come up with creative and innovative solutions. I consider myself a hardworking, patient and well-mannered person with a positive attitude given any circumstance. I am challenge driven and will always aim to exceed expectations. I am determined to pursue a career in the health and fitness industry and teaching and supporting in schools.
Labour Operator: (March/2020) (November/ 2020) Customer service Loading Unload Machine operator Support and assistance with materials Health and safety guidelines and supervisor Heavy lifting Eline childcare- (January/2020) March (2020) • Customer Service • Inventory • Visual Merchandising • Managing stock • Managing in-store displays • Doing videos presentations/ face to face etc... Asda store Oldham -(June/2015) to (December/2019) • Customer Service • Inventory • Visual Merchandising
- Level 2 - Qualifications-(City Guilds) - Supporting Teaching and Learning in Schools (5329) (2020) Level 1- Certificate in securing employment (2020) Level 1-Certificate of introduction to construc
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |