TEACHESEnglish
With 8 years of experience in teaching ESL in the USA and having taught in 4 foreign countries (Morocco, Nepal, Cambodia and Peru) I have experience teaching students of all levels and backgrounds.
Depending on your goals, I tailor my lessons to your specific needs. If you'd like to improve speaking, we practice conversation questions for 30 minutes before reviewing mistakes in pronunciation, grammar and vocabulary together. Similarly, to improve pronunciation we have discussions and as we speak, I will write your errors down and find trends with certain vowels or words that need particular attention. If you are interested in learning more about grammar, I give explanations, use worksheets to practice specific grammar points, and then have you independently give my examples of what you have learned to ensure comprehension. For vocabulary, together we find antonyms and synonyms to increase your language capacity. One to one lessons have proven effective through screen sharing.
Online experience via Teams and Zoom for one to one tutoring sessions 6 years of in person classroom teaching beginner to advanced at ECBoston. Enhancing skills in all 7 language areas - speaking, listening, reading, writing, pronunciation, grammar and vocabulary Experience teaching abroad in Morocco, Nepal, Cambodia and Peru Volunteer work locally with refugee families
- Certification of ESL through BLI (Boston Language Institute) 2013
- Bachelors degree from the University of Massachusetts Dartmouth 2005
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |