

TEACHESSpanishGermanFrenchPortuguese
ALSO SPEAKSEnglishChineseItalian
POLYGOLOT Native Spanish / Portuguese (European) / English Native Level German Advanced French Intermediate Italian Chinese
Native Spanish, Native Portuguese/ Native Level English and German, Advanced French + Business and Tourism Studies. ME = passionate and energetic educator with extremely high expectations of both myself and students I teach, always ensuring you achieve and exceed your potential. Whether you are looking for learning a new language or help with your homework, assessments, exams, I'll be delighted to help you! Spanish - Primary to (I)GCSE / IB language B /AP Spanish Lang/Culture /A Level / AS Level Level German - Primary to (I)GCSE / IB language B /A Level / AS Level French - Primary to (I)GCSE / IB language B /A Level / AS Level Portuguese - Primary to (I)GCSE / IB language B /AP Spanish Lang/Culture /A Level / AS Level / Uni Level TEFL TRAINED - English Additional Lang.
08.2020 to Present - Hsinchu County American School - Spanish Curriculum: Coordination & Development - Middle & High School; AP Spanish Language & Culture (Grade 12) 08/2014 to 07/2020 - Nord Anglia International School Hong Kong- HEAD OF LANGUAGES and University of Hong Kong / HKSPACE - Teacher of Portuguese Language, PT. 08/2013 to 07/2014 - University Technical College, Plymouth, U/K - HEAD OF LANGUAGES 08/2011 to 06/2013 - Bangkok Patana School - GERMAN/SPANISH SPECIALIST
- MSC Management/Marketing-Pursuing BScTourism Manag.-2018/20 Uni. Plymouth, UK /Honours 2.1 TEFL: IDELTtm -2009 PGCCE SP/FR/GM-Uni NottinghamUK-2007 MA Port./GermLang/Lit UniLisbon/Hamburg-2000
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 | |||||||
| 22:30 | |||||||
| 23:00 | |||||||
| 23:30 | |||||||
| 0:00 | |||||||
| 0:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 |