TEACHESSpanish
ALSO SPEAKSEnglish
High School Spanish Teacher, Native Spanish Speaker, 25 years of experience teaching, 40 years living in Colombia, Bicultural, Colonel (Ret.), Business Administration and Security Expert, UN Trainer.
I am a Spanish teacher with extensive teaching experience. I also have experience as a military, in sales, as a manager, as an advisor, in security and as a diplomat. I have a teaching method that is 100% effective. I have lived in Colombia for 50 years and in the United States for 11 years. I am Bilingual and Bicultural. I have taught from elementary school students to university students. I am a patient teacher who finds immense satisfaction when I see progress in my students. I have taught in military schools, civil colleges, universities, sales companies, government offices, pipelines, and at the United Nations. If you allow me to be your teacher, you will find someone dedicated to your progress in the language, with an effective method, with great patience and a vocation for service.
Colombian Army 27 years US Department of State Advisor 4 years Bustelo Sales Manager 4 years Colombian MOD Advisor 1 year OCENSA Securiy Manager 4 years UN Trainer and Analyst 1 year KIPP Spanish Teacher 2 years
- PSA Master´s Degree 3.7 GPA Business Administration Bachelor´s Degree 3.65 GPA Military Science Bachelor´s Degree 3.95 GPA Colombian Congress Medal of Honor University Teacher
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |