

TEACHESEnglishSpanishRussianUkrainian
Fluency in Russian, Ukrainian, English, Spanish - 17 years living and studying in Ukraine - 20 years living, studying and working in Latin America (Argentina, Chile) - 6 years living and working in US
Fluency in Russian, Ukrainian, English, Spanish - 17 years living and studying in Ukraine - 20 years living, studying and working in Latin America (Argentina, Chile) - 6 years living and working in US - 15+ years of experience selling and delivering world-class Business Intelligence & Analytics and Data Integration Solutions in multinational markets - 6 years of experience as Financial analyst - 5 years of casual experience as a Spanish/Russian teacher
- 15+ years of experience selling and delivering world-class Business Intelligence & Analytics and Data Integration Solutions in multinational markets - 6 years of experience as Financial analyst - 5 years of casual experience as a Spanish/Russian teacher
- Fluency in Russian, Ukrainian, Spanish, English (real-life experience in different countries in IT/Finances)
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 | |||||||
| 22:30 | |||||||
| 23:00 | |||||||
| 23:30 | |||||||
| 0:00 | |||||||
| 0:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 |