TEACHESEnglishSpanish
English and Spanish Teacher with 20 years experience
I hold two degrees BA in Educative Communication (5 years of studies plus thesis) and TESOL Teacher Training College (4 year programme). I have worked as an EFL teacher with students of all ages carrying out my work in schools and in my private practice, where I teach English for communication purpose and prepare students to sit international examinations (PET and FCE) from the University of Cambridge. My next challenge is to take advantage of online platforms to teach not only English but also Spanish. I believe in presenting the students with a gradual and systematic input of contents, in a relaxed atmosphere, promoting constant use of the language to achieve effective communication. I invite you to book a trial lesson with me!
I have been working full time as a teacher of English as a second language at a secondary school and in my private practice for 20 years. I teach students of all ages as from 9 years of age to adults in their sixties and prepare students to sit international Cambridge examinations. My next challenge is to take advantage of online platforms to teach not only English as a second language but my native language, putting into practice my previous experience.
- MA in Communication Science – Specialisation in Educative Communication Blas Pascal University – Graduated May 1998. Thesis: Video Efficacy in School Learning.
- BA in Teaching English as a Foreign Language Juan Zorrilla de San Martín School – Graduated December 1998.
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |