TEACHESEnglishLatinArabicSpanish
ALSO SPEAKSPortugueseChineseFrench
I can speak and write fluently in ten languages which are :English, Greek, Spanish, Italian, French, Latin, Portuguese, Arabic, Mandarin and German.
I have 5 years of experience in lecturing, another 6 years experience working as Financial Analyst/ Market Research Analyst, Administrator,Accountant,Salesman and CEO I hold a Master's degree in business Administration, I hold also a Bachelor’s of Science Honours in Biochemistry/Bachelor’s in Business Economics with 3 years experience working as a lab assistant with big companies like Bio-Red laboratories Inc. I can speak and write fluently in ten languages which are :English, Greek, Spanish, Italian, French, Latin, Portuguese, Arabic, Mandarin and German. I also speak and write six African languages which are : Bemba, Zulu, Swahili, Xhosa,Chewa and Kikongo. Iam also an artist who paint and write poetry. I enjoy reading researching,doing yoga,meditation and playing games like chess.
*Worked at Auckland Park high school as a English/Science teacher from 2013 to 2016 *Worked at Greenside school as a French/English teacher from 2016/2018 *Worked as at translator at Chinese embassy from 2018/2020
- Bachelors of Education
- Bachelors in business Economics
- Bachelors of science Honours in Biochemistry
- Masters in Business Administration
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |