TEACHESEnglish
ALSO SPEAKSSpanishRussian
Hi! I’m Ruzan, a qualified English language instructor, teacher trainer, mentor and motivator. I have a Master’s Degree in English Philology and Applied Linguistics. I hold CertTESOL and DELTA M1&3
My profession is my passion, my second nature. I have been teaching English for over 15 years now, and I can proudly say that I am as enthusiastic and curious about ELT as I was on the day I first entered the classroom. I have been studying English for as long as I can remember myself. I was a fast learner, but most importantly, being a non-native speaker of English, I was exceptionally good at imitating accents. So, when I first travelled to the UK, I was taken for a local within a couple of days only. My classes are always fun and informative. I know a lot of interesting facts and stories which I skillfully incorporate in each lesson. I am also very good at motivating my students, so learning English with me will be an easy and pleasant experience.
15 years at tertiary level. I currently run my own teaching and testing centre. I also work as a teacher trainer and mentor at British Council.
- BA in English Language, Literature and Pedagogy, Yerevan State University, 2002
- MA in English Philology and Applied Linguistics, Yerevan State University, 2004
- A complete 3-year PhD course in Applied Linguistics, Russian-Armenian State University, 2015
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |