TEACHESEnglish
ALSO SPEAKSFrench
A success-oriented and dynamic professional with 5 years of solid career foundation in International English language teaching (with special interests in IELTS).
I have been teaching English for almost 5 years now in Kazakhstan. I am a highly professional, goal-oriented English teacher. I have excellent communication skills and I am well versed in synchronous and asynchronous methods of lesson delivery and interactive and interesting teaching activities to motivate learners. With my skills, years of experience, and love for language education, I have been enabled to bring a wide range of knowledge and creativity to my classroom. I will give you the absolute best and customize your learning to suit your unique needs.
*Webster University (August 2020 till date) - Adjunct Lecturer *Astana IT University, Nursultan (01 September 2020 - 20 November 2020) -Senior Lecturer of English for Academic Purposes (EAP) *Nazarbayev Intellectual School, Uralsk (20 August 2018 - 31 August 2020) Global Perspectives and Project Work Teacher and ESL Teacher *Arai Private School, Almaty (01 August 2017 – 31 July 2018) - ESL Instructor *YuStudy Education Center, Almaty (01 August 2017 – 31 May 2018) - English and IELTS Instructor
- MA in TESOL, Eton University Delaware, USA, 2018
- Certificate of Completion in Foundations in Learning Management Systems (LMS), 2020
- Certificate of Achievement in Becoming a Confident Trainer by Tafesa, Australia, 2017
- B.A. Philosophy, University of Ibadan, Nigeria, 2007
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |