

TEACHESSerbianBosnianCroatian
ALSO SPEAKSEnglish
Born & raised in Yugoslavia,10+ experience teaching Serbian/Bosnian/Croatian/Montenegrin. Taught State Department & Military personnel, various business professionals and more! Proven records!
Teaching is one of my greatest passions! I am known as a "strict but fair and fun" teacher! :-) All of my students claim they never knew how entertaining learning can be, and how much they are actually able to learn! (I have references to prove these statements :-)). I am a native speaker of "Yugoslavian languages" with knowledge and experience of not only the language, but the culture as well, which is a significant factor in learning a language! As a long time language learner myself (I've studied Arabic, Turkish, Greek, German and English!), I know what are the key obstacles for learners, therefore my approach is practical and efficient. I create a custom made lesson plan for each student, depending on their needs, and I guarantee successful results! Book a trial lesson today!
Language and Culture Instructor at: Foreign Service Institute of DoS; ICA Language Services, ICLS, interpreter at Ad Astra, ESL TA at REEP of APSVA
- U.S.DOS Certificate of Appreciation
- B.A., Philology, Belgrade University, Serbia
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 | |||||||
| 22:30 | |||||||
| 23:00 | |||||||
| 23:30 | |||||||
| 0:00 | |||||||
| 0:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 |