

TEACHESEnglishUrdu
Teaching English language is my passion. I have experience teaching English to the kids from third world country, which has given me added skills of dealing with troubled children who dont know Eng.
I am an Energetic and goal-driven instructor who is dedicated to helping each and every student reach his or her full potential, regardless of academic capabilities or challenges. I will incorporate role-play and group discussions to enhance students’ socialization skills, which is equally important in learning a new language or improving it. I have a talent of using methods such as group projects and or learning games to keep students interested and focused. I am a compassionate person who takes the time to get to know students as individuals. I am a caring individual who understands how difficult a language barrier can be for a student and will teach them with patience. I am also Fluent in verbal and semi-fluent in written Urdu.
I have been a substitute teacher since the past year in Virginia, 2020. Along with the prior teaching experience i already possess in English Language, 2016-2018, working in South East Asia.
- BA in Sociology, George Mason University, 1998.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 | |||||||
| 22:30 | |||||||
| 23:00 | |||||||
| 23:30 | |||||||
| 0:00 | |||||||
| 0:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 |