TEACHESPortugueseSpanish
ALSO SPEAKSEnglish
My greatest inspirations for teaching are my pupils. Of all the gifts that I could give them, it is the proficient ability to understand and communicate using a second language.
My greatest inspirations for teaching are my pupils. Of all the gifts that I could give them, it is the proficient ability to understand and communicate with others. My first experience as a Spanish teacher was working with Brazilian children. It was an eyes-opening because of the sense of accomplishment watching their interest and engagement in the subject; which explain the reason I decided to become a qualified teacher. I also believe that being a native Spanish - Portuguese speaker and experienced teacher makes me exceptionally well-qualified to prepare students to successfully achieve their goals.
Qualified Spanish and Geography teacher by a Brazilian Federal University. More than twelve years teaching in public schools and privately. Teaching Spanish and Portuguese in the UK for more than six years. PGCE MFL Spanish specialist by Bishop Grosseteste University in Lincoln.
- PGCE MFL Spanish, Bishop Grosseteste University, 2020 BA Hons in Geography, Universidade Federal do Amapa (Amapa Federal University) , 2003
- Spanish Conversation Assistant, Instituto Cervantes London, 2019
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |