

TEACHESSpanishEnglish
ALSO SPEAKSPortuguese
I always think it’s important to create a pleasant and enjoyable atmosphere in the lessons. It makes my day when I see my students leave the classroom with a big smile on their faces. ¡Hasta pronto!
Learning a new language opens doors to new experiences and ways of communication. It’s a key element in life, in my opinion. I love languages and helping people. Therefore I find teaching a very gratifying experience. I always think it’s important to create a pleasant and enjoyable atmosphere in the lessons. It makes my day when I see my students leave the classroom with a big smile on their faces. ¡Hasta pronto!
I’ve been teaching Spanish, English and cello both groups and 1-to-1 since 2006. Learning a new language opens doors to new experiences and ways of communication. It’s a key element in life, in my opinion. I love languages and helping people. Therefore I find teaching a very gratifying experience. I always think it’s important to create a pleasant and enjoyable atmosphere in the lessons. It makes my day when I see my students leave the classroom with a big smile on their faces. ¡Hasta pronto!
- MA in English Studies, 2006.
- Postgraduate Certificate in Education (QTS), 2007.
- BMus (cello), 2006.
- Certificate in Language Teaching to Adults (CELTA), 2008.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 | |||||||
| 22:30 | |||||||
| 23:00 | |||||||
| 23:30 | |||||||
| 0:00 | |||||||
| 0:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 |