TEACHESFrench
ALSO SPEAKSEnglish
I have4years experience in teaching french language using the four basic skills in acquiring french (reading speaking listening and writing) I studied french language for 6years , I am
I am Miss Abiola Jagunna ,A bilingual educationist (French language) I am very passionate in my field of study and willing to make french language worthwhile for learners to acquire using the 21st century methodology to facilitate learning process. I have high proficiency in using the Microsoft Office,excel,zoom,PowerPoint slide,Google teams to make learning fun . I also use audio visual for each topics taught.I had prepared learners for A1 A2 and communication orale test with excellent performance. I currently tutor at Montessorri schools .
I am Miss Abiola Jagunna ,a graduate of Tai solarin university of education ,I studied French language and currently a french educator with standard and accredited Montessorri schools within Lagos state Nigeria . I use the 21st century method to facilitate learning process, I present and plan my lesson with the use of audio video materials in order to achieve the four basic skills of teaching foreign language(French) .Also l prepared learners for DELF DALF examination with excellent performance.
- B.A(ED) French and African literature in education. Tai Solaris university of Education. 2015 N..C.E. French and English. 2010
- N.C.E French and English. Micheal Otedola college of primary education 2010
- Diploma in Bain lingusitique prove of speaking french . Institut universitaire Pan African ,Port Norvo,Bénin Republic 2014
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
7:00 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 | |||||||
0:00 | |||||||
0:30 | |||||||
1:00 | |||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 | |||||||
6:00 | |||||||
6:30 |